2020 SOS Leaderboard
Our leaderboard is loosely based on a format similar to the FedEx Cup. The system for the 2016, 2017, 2018, 2019 and now also the 2020 leaderboard rewards consistency, appearances and is also totaled in dollars (albeit imaginary ones). Unlike 2012, 2013, 2014 and 2015, if you miss a round you get zero. For all subsequent SOS seasons you are allowed 1 missed round and your final score is determined by your best 11 scores through a 12 round SOS season.
Bonus Points
‘Earnings’ on SOS are loaded for Majors and special events. There are bonus dollars on offer for longest drive and closest to the pin ($25,000 each). Should you win both in the same round, your ‘bonus’ is doubled.
There are other ways to earn bonus points through various competitions and events during the year which add to your earnings on the SOS leaderboard.
There are no count-outs on SOS, except for 1st. Otherwise the points are shared.
Position | Name | Surname | Earnings |
1 | Wayne | Rodrigues | $ 3,111,125 |
2 | Ryan | Bernberg | $ 2,923,188 |
3 | Gary | Rodrigues | $ 2,890,594 |
4 | Tarquin | Clark | $ 2,767,657 |
5 | Dwain | Margro | $ 2,763,313 |
6 | Marcel | du Plessis | $ 2,744,875 |
7 | Chris | Williams | $ 2,494,771 |
8 | Chris | Caalsen | $ 2,400,125 |
9 | Andrew | Robertson | $ 2,384,563 |
10 | Damian | Murphy | $ 2,095,188 |
11 | Myles | Waldeck | $ 1,352,125 |
12 | Jamie | Johnson | $ 1,149,844 |
13 | Dave | Martin | $ 1,023,126 |
14 | Andrew | Richards | $ 947,032 |
15 | Darren | Ho | $ 946,771 |
16 | Matt | McNulty | $ 849,500 |
17 | Nicholas | Rebello | $ 818,438 |
18 | Bjorn | Hahmann | $ 803,875 |
19 | Andrew | Hart | $ 709,750 |
20 | Sean | Mills | $ 645,750 |
21 | Kyle | van As | $ 640,000 |
22 | Dale | van der Merwe | $ 625,063 |
23 | Greg | Kilfoil | $ 592,969 |
24 | Ryan | Hendry | $ 542,032 |
25 | Grant | Moolman | $ 530,625 |
26 | Greg | Schluep | $ 523,438 |
27 | Jason | Stuart | $ 505,000 |
28 | Ivan | Burger | $ 461,250 |
29 | Giullio | Nolli | $ 412,625 |
30 | Louwrens | Badenhorst | $ 412,500 |
31 | Denzil | Jooste | $ 319,750 |
32 | Neil | Beaumont | $ 140,000 |

